Hamilton Man Is Latest Shooting Victim, Dies From Wounds Sustained On October 9th, There Have Been 35 Murders In Trenton In 2020


Read related MidJersey.News Story Here:

BREAKING: Shooting On Oak Street In Trenton


October 21, 2020

TRENTON, NJ (MERCER)–Another victim has fallen to senseless violence in the city. The Mercer County Prosecutors Office confirms that on October 16, 2020 Rudy Alvira Jr. of Hamilton died from gunshot wounds sustained on October 9, 2020. — Information was released today October 21, 2020


TRENTON, NJ (MERCER)–Trenton Police, Trenton Fire Department, and Trenton EMS responded to a shooting in the 1st block of Oak Street around 7:50 pm. The shooting sounded critical as a “trauma alert” was called en route to the hospital. The vicitm was transported by TEMS and Capital Paramedics to the Trauma Center at Capital Health Regional Medical Center.

Update at 11:15 pm the Trenton Fire Department was detailed back out to Oak Street for a “washdown” to clean up body fluids.



The names of the Trenton dead of 2020:

Say their names:

  1. January 30, 2020, Starquasia Harris, 24, shooting
  2. February 16, 2020, Maurice London, 39, shooting
  3. March 23, 2020, Danavan Phillips, 37, shooting
  4. March 25, 2020, Yuell Moore, 29, shooting
  5. April 5, 2020 Quamiera Massey, 24, shooting
  6. April 5, 2020 Dabree Brannon, 30, shooting
  7. April 5, 2020 Frederick Mason, 20, shooting
  8. May 14, 2020, pronounced dead May 21, 2020 Terrence Horton, 53, shooting
  9. May 17, 2020, Robert Smith, 38, shooting
  10. May 18, 2020 Antwuan Bowens, 44, shooting
  11. May 18, 2020 Tayvion Jones, 18, shooting
  12. May 21, 2020 Raheen McKinnon 19, shooting
  13. May 23, 2020, Watson Cogdell, 58, shooting
  14.  May 30, 2020 Tyrone Campbell, 45, shooting
  15. June 2, 2020 Dontae Barnes, shooting
  16. June 21, 2020, Robert Neal, 34, stabbing
  17. July 1, 2020, Covvie Scott, 24, shooting
  18. July 8, 2020, Richard Guarderas, 18, shooting
  19. July 8, 2020, Malcom L. Bowser, 19, shooting 
  20. July 15, 2020, Jason Phillips, 23, shooting
  21. July 17, 2020, Luis Gonzalez, 37, shooting
  22. August 2, 2020 died August 5, 2020, Jolisa Marshall, 28, shooting (of Hamilton)
  23. August 9, 2020, William Irrizarry, 18, shooting
  24. August 9, 2020, Julius Vargas, 18, shooting
  25. August 17, 2020, Rahkeem Ortiz, 29, shooting
  26. August 21, 2020, pronounced dead August 22, Vernetta McCray, 39, drive by shooting
  27. August 25, 2020, Shamira Williams, 32, stabbing
  28. August 29, 2020, Tybree Washington, 24, shooting
  29. October 2, 2020, Hussain Abdullah, 35, shooting
  30. October 5, 2020, Derek Colley, 26, Shooting
  31. October 10, 2020, Ola Williams, 61, Shooting
  32. October 10, 2020, Jaquise Melvin, 26, Shooting
  33. October 16, 2020 from shooting on October 9, Rudy Alvira Jr.
  34. October 20, 2020, Johnny Perez, 8, Shooting
  35. October 20, 2020, Gustavo Perez, 16
  36. X
  37. X Trenton’s record of homicides in 2013
  38. x

Not in NJ but across the river in Falls Township, Pennsylvania May 24, 2020 Davon Frink, 25, shooting at a Holiday Inn Express at a Trenton party held there.

2 thoughts on “Hamilton Man Is Latest Shooting Victim, Dies From Wounds Sustained On October 9th, There Have Been 35 Murders In Trenton In 2020”

Comments are closed.