UPDATE: 60 Year Old Man Identified As Shooting Victim

February 25, 2021

TRENTON, NJ (MERCER)–The Mercer County Prosecutor’s Office said this afternoon, “The Mercer County Homicide Task Force is investigating a homicide that occurred on Home Avenue in Trenton. The victim found this morning has been identified as Lovelle Laramore, 60. Suffering from a gunshot wound to the head.”

This morning’s breaking news story here: BREAKING: Man shot and killed in Trenton, second homicide this week

This murder comes just three days after Trenton’s first homicide of 2021, where a double shooting killed one, injured another:

UPDATE: Double shooting in Trenton leaves one dead, one hospitalized


2020 was Trenton’s most deadliest homicide year on record and after a quiet couple of months two shootings within days of each other.


Names of 2021 homicide victims:

  1. 2/22/2021 Khalil Gibbs, 25, of West Windsor, shooting
  2. 2/25/2021 Lovelle Laramore, 60, shooting

The names of the Trenton homicide victims of 2020:

Say their names:

  1. January 30, 2020, Starquasia Harris, 24, shooting
  2. February 16, 2020, Maurice London, 39, shooting
  3. March 23, 2020, Danavan Phillips, 37, shooting
  4. March 25, 2020, Yuell Moore, 29, shooting
  5. April 5, 2020 Quamiera Massey, 24, shooting
  6. April 5, 2020 Dabree Brannon, 30, shooting
  7. April 5, 2020 Frederick Mason, 20, shooting
  8. May 14, 2020, pronounced dead May 21, 2020 Terrence Horton, 53, shooting
  9. May 17, 2020, Robert Smith, 38, shooting
  10. May 18, 2020 Antwuan Bowens, 44, shooting
  11. May 18, 2020 Tayvion Jones, 18, shooting
  12. May 21, 2020 Raheen McKinnon 19, shooting
  13. May 23, 2020, Watson Cogdell, 58, shooting
  14.  May 30, 2020 Tyrone Campbell, 45, shooting
  15. June 2, 2020 Dontae Barnes, shooting
  16. June 21, 2020, Robert Neal, 34, stabbing
  17. July 1, 2020, Covvie Scott, 24, shooting
  18. July 8, 2020, Richard Guarderas, 18, shooting
  19. July 8, 2020, Malcom L. Bowser, 19, shooting 
  20. July 15, 2020, Jason Phillips, 23, shooting
  21. July 17, 2020, Luis Gonzalez, 37, shooting
  22. August 2, 2020 died August 5, 2020, Jolisa Marshall, 28, shooting (of Hamilton)
  23. August 9, 2020, William Irrizarry, 18, shooting
  24. August 9, 2020, Julius Vargas, 18, shooting
  25. August 17, 2020, Rahkeem Ortiz, 29, shooting
  26. August 21, 2020, pronounced dead August 22, Vernetta McCray, 39, drive by shooting
  27. August 25, 2020, Shamira Williams, 32, stabbing
  28. August 29, 2020, Tybree Washington, 24, shooting
  29. October 2, 2020, Hussain Abdullah, 35, shooting
  30. October 5, 2020, Derek Colley, 26, Shooting
  31. October 10, 2020, Ola Williams, 61, Shooting
  32. October 10, 2020, Jaquise Melvin, 26, Shooting
  33. October 16, 2020 from shooting on October 9, Rudy Alvira Jr.
  34. October 20, 2020, Johnny Perez, 8, Shooting
  35. October 20, 2020, Gustavo Perez, 16
  36. November 13, 2020, Sam Livingston III, age 41, stabbing
  37. November 17, 2020, Jeremy McTamney, 26, Shooting, Ties Trenton’s record of homicides in 2013.
  38. November 28, 2020, Daniel Alvaranga, 33, Stabbing
  39. November 29, 2020, Omar Billups, 37, Shooting
  40. December 8, 2020, Joel Alexander, 43, Shooting

Not in NJ but across the river in Falls Township, Pennsylvania May 24, 2020 Davon Frink, 25, shooting at a Holiday Inn Express at a Trenton party held there.


One thought on “UPDATE: 60 Year Old Man Identified As Shooting Victim”

Comments are closed.