March 3, 2022
TRENTON, NJ (MERCER)–The Fang Law Firm of Colorado and 1Point21 Interactive. conducted a study of the most dangerous intersections in the United States and found that State Route 129 and Lalor Street is the most dangerous intersection in America. The full study can be found at this link.
MidJersey.news knows all too well how bad that intersection is and has covered many crashes over the years. The intersection even made the editorial page this past year when Mercer County is spending close to $2 Million Dollars for a replacement railroad bridge that goes nowhere but ignores the most dangerous intersection in the USA. Lalor Street is Mercer County Road 650 that intersects with State Road 129. You can read that editorial below:

The 40 Deadliest Intersections in the U.S.
The table below ranks the 40 deadliest intersections in the United States during the study period. If two intersections had the same number of fatal crashes, we broke the tie by the intersection that saw the most recent crash.
Rank | Intersection | State | County | Number of Fatal Crashes |
1 | Lalor Street and SR-129 | New Jersey | Mercer | 9 |
2 | East Jersey Street and US-1&9 | New Jersey | Union | 9 |
3 | Massachusetts Ave and SR-70 | New Jersey | Ocean | 8 |
4 | SR-70 and US-41 SR-45 14th St W | Florida | Manatee | 7 |
5 | SR-19 and SR-40 | Florida | Marion | 7 |
6 | SR-360 and US-287 | Texas | Ellis | 7 |
7 | Grand Blvd and Montgomery St | Missouri | St. Louis | 7 |
8 | SR-132 Street Rd and SR-2019 Knights Rd | Pennsylvania | Bucks | 7 |
9 | East Grand St and US-1&9 | New Jersey | Union | 7 |
10 | SR-46 and SR-83 | Michigan | Saginaw | 7 |
11 | Dug Hill Rd and US-Sr2 | Alabama | Madison | 7 |
12 | Pierce Ferry Rd and US-93 | Arizona | Mohave | 7 |
13 | CR-74 and SR-31 | Florida | Charlotte | 7 |
14 | Fm866 and SR-32 | Texas | Ector | 7 |
15 | Deen Still Rd E and SR-33 Commonwealth Ave N | Florida | Polk | 7 |
16 | SR-9 and Sw 7th St | Florida | Miami-Dade | 6 |
17 | NW 54th St and SR-944 | Florida | Miami-Dade | 6 |
18 | SR-704 Okeechobee Blvd and SR-809 | Florida | Palm Beach | 6 |
19 | Broadway Rd and SR-85 | Arizona | Maricopa | 6 |
20 | 59th Ave and Indian School Rd | Arizona | Maricopa | 6 |
21 | 60th Street West and SR-138 Avenue D | California | Los Angeles | 6 |
22 | SR-183 and US-25 | South Carolina | Greenville | 6 |
23 | S El Capitan Way and SR-160 Blue Diamond Rd | Nevada | Clark | 6 |
24 | Firth Sterling Se and Suitland Pkwy Se | Washington D.C. | District of Columbia | 6 |
25 | North Oaks Blvd and US-1 | New Jersey | Middlesex | 6 |
26 | North Avenue and US-1 & 9 | New Jersey | Union | 6 |
27 | SR-25 and US-95 | Idaho | Jerome | 6 |
28 | CR-Kropf Rd and SR-211 Odot 161 | Oregon | Clackamas | 6 |
29 | FM1776 and US-285 | Texas | Pecos | 6 |
30 | SR-29 and U | Wisconsin | Shawano | 6 |
31 | 27th Ave and Mcdowell Rd | Arizona | Maricopa | 6 |
32 | SR-35 and US-65-278 | Arkansas | Chicot | 6 |
33 | 51St Ave and Thomas Rd | Arizona | Maricopa | 6 |
34 | FM2311 and SR-31 | Texas | McLennan | 6 |
35 | Fruitridge Rd and Power Inn Rd | California | Sacramento | 6 |
36 | CR-218 and US-301 | Florida | Clay | 6 |
37 | SR-63 and US-98 | Mississippi | George | 6 |
38 | Major Blvd and SR-435 | Florida | Orange | 6 |
39 | NW 116th Way and US-27 | Florida | Miami-Dade | 6 |
























You must be logged in to post a comment.