Use of $350 Million in State Debt Prevention Funds Will Save Taxpayers Millions
September 7, 2023
Trenton, NJ – Today the New Jersey Department of Education (NJDOE) and the New Jersey Schools Development Authority (SDA) announced the approval of nearly $450 million in school construction funds to address critical facilities needs in 261 school districts throughout the state.
Of this $450 million in construction, $350 million will come from the State’s Debt Defeasance and Prevention Fund, which was established two years ago to help pay down existing debt and avoid incurring new debt by funding projects outright rather than incurring new borrowing. This move is expected to save the State and taxpayers roughly $350 million in total as opposed to issuing 30-year bonds at current interest rates.
“This funding is part of a state and local partnership that will invest in hundreds of school projects while saving a significant amount of taxpayer dollars. Coupled with an infusion of local funding, this collaboration will generate more than $1 billion in important upgrades to schools throughout New Jersey,” said Governor Phil Murphy. “Ensuring our students receive a world-class education in a first-rate learning environment while relieving the pressure on local taxpayers is a top priority of my Administration.”
“This funding demonstrates our ongoing commitment to providing safe, modern learning environments,” said Dr. Angelica Allen-McMillan, Acting Commissioner of Education. “In addition, improving the physical and safety conditions of school buildings improves working conditions for teachers and elevates the pride and support of the school community as a whole. This funding will benefit countless students in hundreds of schools throughout New Jersey.”
“The advancement of these projects further ensures high-quality learning environments for students and staff, addressing issues that can affect health and safety including replacement of leaky roofs and inefficient boilers,” said Manuel Da Silva, SDA Chief Executive Officer. “This grant funding impacts hundreds of local communities around the state by helping districts leverage resources to pay for important school facility projects while continuing to bolster the State’s construction industry.”
The NJDOE determined the selection of school projects receiving grant funds, and the grants are administered by the Schools Development Authority. School projects were identified by need, such as essential building systems upgrades like the repair or replacement of structural components, mechanical/heating and cooling, and electrical systems; building roofs; and to resolve building code issues. The funding will provide for numerous high-priority upgrades including 320 HVAC systems, 79 boilers or water heaters, and 211 roofs.
Besides the $449.9 million in state funding, local contributions totaling $598.5 million are estimated to bring the total cost of construction to more than $1 billion. The state-funded grants represent at least 40 percent of eligible costs for projects in the Regular Operating Districts (RODs) to address health and safety issues and other critical needs.
Statewide Summary of 2023 ROD Grants | |
Districts | 261 |
Projects | 668 |
Total Cost of Projects | $1,044,599,377 |
State Share | $449,993,347 |
Funding for the school construction initiative was made possible through legislation signed in 2022 and grant funding from SDA allocations.
A list of districts receiving state construction funding is attached to the bottom of this news release.
“Where we invest taxpayer money reflects our priorities and we will always put our kids first,” said Senate President Nicholas Scutari. “Now, with the help of union workers, our schools will be safer, and more inviting for our children and teachers.”
“This critical funding is the latest investment we are making in New Jersey’s school districts,” said Assembly Speaker Craig J. Coughlin. “By providing financial support for these construction projects, our school districts can focus on investing in our children and our teachers, without worrying about allocating funds for costly building repairs. This is another example of how our prudent fiscal management is enabling us to give money back to local communities. This funding serves as local tax relief. Without it, the costs for these necessary repairs would otherwise come from local taxpayers.”
“With schools closing early all over the state this week due to the heat, it is clear our educational infrastructure is not only dated and deteriorating but also ill equipped to handle our changing climate,” said Senate Majority Leader Teresa Ruiz. “While it is just a start, it is wonderful to see money getting out the door to allow districts to make much needed improvements to their facilities. I look forward to seeing the impact these projects have on the children of New Jersey.”
“This investment affirms our commitment to provide all New Jersey students with a high-quality education,” said Assembly Majority Leader Louis D. Greenwald. “We know that a safe and comfortable learning environment is critical for student focus. These construction projects are essential for our school facilities to continue to live up to the high standards we have set for our best-in-the-nation public education system. I’m thrilled for the hundreds of communities across the state that will benefit from today’s announcement.”
“Schools are the centers of children’s lives and they deserve buildings and facilities that encourage progress during this critical time in their development,” said Senator Paul Sarlo, Chair of the Senate Budget and Appropriations Committee. “In collaboration with our local partners, we are making much needed investments in the classrooms and other physical spaces that will support their academic growth.”
“Many New Jersey schools are in need of serious improvements and repairs, whether it be a new roof or the installation of central air conditioning,” said Senator Gopal, Chair of the Senate Education Committee. “This funding will go a long way in ensuring our children can continue to receive the high quality education we’ve come to expect.”
“Today’s announcement demonstrates our commitment to working together with the Governor to advance school improvement projects throughout New Jersey,” said Assemblywoman Pamela Lampitt, Chair of the Assembly
Education Committee. “These funds are a result of collaborative efforts in the most recent budget and beyond. We look forward to seeing districts utilize this funding to help complete critical repairs so that administrators and teachers can focus on providing the best possible education for our children.”
County | District | Estimated Project Cost | State Share |
Atlantic | Absecon City | 832,000 | 332,800 |
Egg Harbor City | 673,608 | 516,665 | |
Egg Harbor Township | 15,162,000 | 6,591,932 | |
Galloway Township | 4,000,000 | 1,624,664 | |
Greater Egg Harbor Regional | 2,000,000 | 1,076,500 | |
Hamilton Township | 697,840 | 353,959 | |
Linwood City | 423,950 | 169,580 | |
Margate City | 2,628,963 | 1,051,585 | |
Ventnor City | 1,454,838 | 581,935 | |
Bergen | Allendale | 3,597,950 | 1,439,180 |
Alpine | 1,907,400 | 762,960 | |
Bergenfield | 4,744,602 | 1,897,841 | |
Bogota | 46,000 | 19,823 | |
Carlstadt | 1,256,850 | 502,740 | |
Cliffside Park | 1,791,966 | 716,786 | |
Cresskill | 2,095,000 | 838,000 | |
Demarest | 1,872,655 | 749,062 | |
Dumont | 12,046,506 | 4,818,602 | |
East Rutherford | 685,820 | 274,328 | |
Edgewater | 4,423,075 | 1,769,230 | |
Elmwood Park | 1,706,900 | 682,760 | |
Englewood City | 7,382,000 | 2,952,800 | |
Fair Lawn | 3,797,665 | 1,519,066 | |
Fort Lee | 1,417,500 | 567,000 | |
Glen Rock | 774,548 | 309,819 | |
Hackensack City | 5,092,959 | 2,037,184 | |
Ho Ho Kus | 334,909 | 133,964 | |
Leonia | 635,580 | 254,232 | |
Lodi | 1,830,800 | 849,694 | |
Mahwah Township | 11,041,337 | 4,416,535 | |
Montvale | 2,688,550 | 1,075,420 | |
New Milford | 6,038,350 | 2,415,340 | |
North Arlington | 2,988,700 | 1,195,480 | |
Northern Valley Regional | 1,525,125 | 610,050 | |
Oakland | 187,786 | 75,114 | |
Oradell | 870,520 | 348,208 | |
Palisades Park | 1,086,600 | 434,640 | |
Paramus | 17,208,567 | 6,883,427 | |
Park Ridge | 836,700 | 334,680 | |
Pascack Valley Regional | 1,872,058 | 748,823 | |
Ramsey | 12,140,872 | 4,856,349 | |
Ridgefield Park Township | 6,230,410 | 2,492,164 | |
Ridgewood Village | 12,745,665 | 5,098,266 | |
River Edge | 3,052,000 | 1,220,800 | |
Rochelle Park Township | 777,926 | 311,170 | |
Rutherford | 401,540 | 160,616 | |
Saddle Brook Township | 4,133,500 | 1,653,400 | |
Tenafly | 537,534 | 215,014 | |
Upper Saddle River | 2,973,295 | 1,189,318 |
County | District | Estimated Project Cost | State Share |
Wallington | 948,498 | 379,399 | |
Westwood Regional | 13,482,084 | 5,392,834 | |
Woodcliff Lake | 2,878,150 | 1,151,260 | |
Wyckoff Township | 3,445,000 | 1,378,000 | |
Burlington | Beverly City | 1,246,926 | 498,770 |
Bordentown Regional | 595,000 | 238,000 | |
Burlington County Vocational | 8,499,000 | 3,399,600 | |
Burlington Co Special Services | 14,239,749 | 5,695,900 | |
Burlington Co. Vocational | 10,192,041 | 4,076,816 | |
Cinnaminson | 1,347,840 | 539,136 | |
Edgewater Park Township | 1,696,885 | 921,755 | |
Evesham Township | 86,400 | 34,560 | |
Lenape Regional | 4,635,936 | 1,854,374 | |
Moorestown Township | 4,237,060 | 1,694,824 | |
Mount Holly Township | 650,717 | 260,287 | |
Riverton | 243,151 | 97,260 | |
Camden | Barrington | 179,520 | 71,808 |
Bellmawr | 2,224,250 | 889,700 | |
Brooklawn | 1,820,000 | 1,272,151 | |
Clementon | 3,370,590 | 1,372,018 | |
Collingswood | 684,932 | 273,973 | |
Eastern Camden County Regional | 5,069,250 | 2,027,700 | |
Gloucester Township | 17,035,524 | 8,027,041 | |
Haddonfield | 1,509,777 | 603,911 | |
Laurel Springs | 27,600 | 14,991 | |
Lindenwold | 35,086,607 | 28,811,823 | |
Merchantville | 4,625,000 | 2,338,479 | |
Pennsauken Township | 858,450 | 548,280 | |
Sterling HS District | 609,839 | 368,986 | |
Voorhees Township | 1,216,000 | 486,400 | |
Voorhees Township | 2,937,000 | 1,174,800 | |
Winslow Township | 6,406,540 | 2,821,447 | |
Cape May | Cape May City | 6,375,000 | 2,550,000 |
Ocean City | 10,501,816 | 4,200,726 | |
Cumberland | Deerfield Township | 1,249,250 | 563,693 |
Hopewell Township | 295,201 | 125,931 | |
Upper Deerfield Township | 868,912 | 483,971 | |
Essex | Bloomfield Township | 43,147,570 | 17,259,028 |
Caldwell-West Caldwell | 9,178,520 | 3,671,408 | |
Cedar Grove Township | 123,000 | 49,200 | |
Fairfield Township | 130,000 | 52,000 | |
Glen Ridge | 3,087,760 | 1,235,104 | |
Livingston Township | 4,049,000 | 1,619,600 | |
Millburn Township | 7,768,935 | 3,107,574 | |
Roseland | 1,126,812 | 450,725 | |
South Orange-Maplewood | 8,687,771 | 3,475,108 | |
Verona | 1,847,895 | 739,158 | |
West Orange Town | 141,900 | 56,760 | |
Gloucester | Clayton | 2,423,435 | 969,374 |
County | District | Estimated Project Cost | State Share |
Franklin Township | 3,398,790 | 1,359,516 | |
Harrison Township | 567,112 | 226,845 | |
Monroe Township | 4,008,025 | 1,946,205 | |
Pitman | 1,187,000 | 474,800 | |
South Harrison Township | 585,000 | 234,000 | |
Washington Township | 9,921,257 | 3,968,503 | |
West Deptford Township | 2,993,419 | 1,197,368 | |
Westville | 1,815,461 | 1,120,668 | |
Woodbury City | 930,000 | 635,114 | |
Hudson | Bayonne City | 11,028,570 | 4,654,589 |
East Newark | 670,000 | 413,415 | |
Kearny Town | 6,396,046 | 3,073,652 | |
Secaucus Town | 9,447,700 | 3,779,080 | |
Hunterdon | Alexandria Township | 992,100 | 396,840 |
Clinton Town | 3,799,998 | 1,519,999 | |
Delaware Township | 1,338,000 | 535,200 | |
Delaware Valley Regional | 1,524,750 | 609,900 | |
East Amwell Township | 480,000 | 192,000 | |
Frenchtown | 432,000 | 172,800 | |
Holland Township | 516,700 | 206,680 | |
Hunterdon Central Regional | 15,170,007 | 6,068,003 | |
Kingwood Township | 804,700 | 321,880 | |
Lebanon Township | 2,522,600 | 1,009,040 | |
Readington Township | 552,115 | 220,846 | |
South Hunterdon Regional | 2,350,000 | 940,000 | |
Tewksbury Township | 2,079,520 | 831,808 | |
Mercer | East Windsor Regional | 14,259,520 | 5,959,595 |
Hamilton Township | 24,480,630 | 9,792,252 | |
Hopewell Valley Regional | 10,892,000 | 4,356,800 | |
Mercer Co Special Service | 14,627,296 | 5,850,918 | |
Robbinsville Township | 17,125,000 | 6,850,000 | |
Middlesex | Carteret | 1,932,346 | 1,078,402 |
Cranbury Township | 1,738,638 | 695,455 | |
Edison Township | 3,341,164 | 1,336,466 | |
Highland Park | 776,697 | 310,679 | |
Metuchen | 942,500 | 377,000 | |
Middlesex | 4,001,100 | 1,600,440 | |
Monroe Township | 10,125,170 | 4,050,068 | |
North Brunswick Township | 8,661,100 | 3,464,440 | |
Old Bridge Township | 23,067,120 | 9,226,848 | |
South Plainfield | 3,330,000 | 1,332,000 | |
South River | 1,589,118 | 783,879 | |
Woodbridge Township | 1,582,192 | 632,877 | |
Monmouth | Atlantic Highlands | 1,084,015 | 433,606 |
Belmar | 1,050,400 | 420,160 | |
Freehold | 1,264,089 | 505,636 | |
Freehold Regional | 1,080,000 | 432,000 | |
Freehold Township | 3,536,000 | 1,414,400 | |
Hazlet Township | 2,986,750 | 1,194,700 |
County | District | Estimated Project Cost | State Share |
Henry Hudson Regional | 853,613 | 341,445 | |
Highlands | 779,904 | 311,962 | |
Howell Township | 17,395,625 | 6,958,250 | |
Little Silver | 2,860,600 | 1,144,240 | |
Marl Township | 1,749,510 | 699,804 | |
Matawan-Aberdeen Regional | 22,120,000 | 8,848,000 | |
Middletown Township | 7,499,701 | 2,999,880 | |
Millstone Township | 3,727,943 | 1,491,177 | |
Ocean Township | 4,622,760 | 1,849,104 | |
Red Bank | 1,014,000 | 405,600 | |
Red Bank Regional | 4,732,000 | 1,892,800 | |
Roosevelt | 453,128 | 181,251 | |
Rumson-Fair Haven Regional | 1,095,791 | 438,316 | |
Sea Girt | 483,600 | 193,440 | |
Shore Regional | 2,123,130 | 849,252 | |
Spring Lake | 2,834,624 | 1,133,850 | |
West Long Branch | 817,463 | 326,985 | |
Morris | Butler | 1,317,600 | 527,040 |
Chester Township | 4,009,487 | 1,603,795 | |
Dover Town | 3,997,500 | 2,836,626 | |
Florham Park | 4,744,881 | 1,897,952 | |
Hanover Township | 1,701,600 | 680,640 | |
Harding Township | 1,906,620 | 762,648 | |
Jefferson Township | 1,892,200 | 756,880 | |
Kinnelon | 3,100,000 | 1,240,000 | |
Long Hill Township | 930,000 | 372,000 | |
Madison | 1,149,550 | 459,820 | |
Mendham | 1,203,750 | 481,500 | |
Mendham Township | 1,979,459 | 791,784 | |
Montville Township | 3,257,822 | 1,303,129 | |
Morris Hills Regional | 706,146 | 282,458 | |
Morris Plains | 3,426,180 | 1,370,472 | |
Morris School District | 8,441,650 | 3,376,660 | |
Mount Olive Township | 3,334,000 | 1,333,600 | |
Mountain Lakes | 2,260,500 | 904,200 | |
Parsippany-Troy Hills Township | 468,176 | 187,270 | |
Pequannock Township | 2,905,500 | 1,162,200 | |
Randolph Township | 4,000,503 | 1,600,201 | |
Rockaway Township | 1,263,064 | 505,226 | |
School District of the Chathams | 4,373,220 | 1,749,288 | |
West Morris Regional | 3,378,250 | 1,351,300 | |
Ocean | Berkeley Township | 563,904 | 225,562 |
Brick Township | 11,484,966 | 4,593,986 | |
Central Regional | 3,354,392 | 1,341,757 | |
Lacey Township | 5,600,000 | 2,240,000 | |
Little Egg Harbor Township | 1,251,900 | 500,760 | |
Plumsted Township | 2,706,000 | 1,082,400 | |
Point Pleasant | 6,721,538 | 2,688,615 | |
Stafford Township | 4,546,685 | 1,818,674 |
County | District | Estimated Project Cost | State Share |
Toms River Regional | 200,000 | 80,000 | |
Tuckerton | 3,563,000 | 1,425,200 | |
Passaic | Bloomingdale | 2,115,245 | 846,098 |
Clifton City | 15,094,300 | 6,037,720 | |
Hawthorne | 1,634,650 | 653,860 | |
North Haledon | 1,213,886 | 485,554 | |
Pompton Lakes | 1,139,051 | 455,620 | |
Prospect Park | 4,052,400 | 2,948,255 | |
Ringwood | 839,800 | 335,920 | |
Totowa | 3,135,000 | 1,254,000 | |
Wayne Township | 2,387,029 | 954,812 | |
Woodland Park | 3,807,540 | 1,523,016 | |
Salem | Mannington Township | 131,546 | 52,618 |
Oldmans Township | 1,668,315 | 667,326 | |
Pennsville | 2,999,786 | 1,426,209 | |
Pittsgrove Township | 2,100,000 | 1,063,602 | |
Quinton Township | 260,665 | 120,785 | |
Somerset | Bedminster Township | 5,576,620 | 2,230,648 |
Bernards Township | 20,545,299 | 8,218,120 | |
Bound Brook | 4,635,040 | 1,854,016 | |
Branchburg Township | 3,025,913 | 1,210,365 | |
Bridgewater-Raritan Regional | 17,745,304 | 7,098,122 | |
Green Brook Township | 3,195,005 | 1,278,002 | |
Hillsborough Township | 1,018,650 | 407,460 | |
Manville | 1,065,900 | 607,196 | |
Montgomery Township | 6,167,550 | 2,467,020 | |
North Plainfield | 6,639,319 | 4,292,672 | |
Somerville | 9,998,000 | 3,999,200 | |
Warren Township | 879,700 | 351,880 | |
Sussex | Andover Regional | 1,217,100 | 486,840 |
Byram Township | 1,393,300 | 557,320 | |
Frankford Township | 787,700 | 315,080 | |
Green Township | 324,300 | 129,720 | |
Hamburg | 519,100 | 207,640 | |
Hampton Township | 856,000 | 342,400 | |
Hardyston Township | 1,078,000 | 431,200 | |
High Point Regional | 1,200,100 | 480,040 | |
Hopatcong | 1,071,300 | 428,520 | |
Kittatinny Regional | 999,764 | 399,906 | |
Lafayette Township | 755,700 | 302,280 | |
Newton Town | 5,369,545 | 2,686,169 | |
Ogdensburg | 562,700 | 225,080 | |
Sandyston-Walpack Township | 255,527 | 102,211 | |
Sussex County Vocational | 1,153,100 | 461,240 | |
Sussex-Wantage Regional | 485,300 | 194,120 | |
Vernon Township | 4,352,646 | 1,741,058 | |
Union | Clark Township | 1,440,250 | 576,100 |
Hillside Township | 1,196,500 | 555,208 | |
Linden City | 5,021,468 | 2,008,587 |
County | District | Estimated Project Cost | State Share |
New Providence | 124,310 | 49,724 | |
Rahway City | 1,018,120 | 448,081 | |
Roselle | 8,990,465 | 4,037,689 | |
Roselle Park | 4,595,000 | 2,064,460 | |
Springfield Township | 2,676,287 | 1,070,515 | |
Summit City | 12,606,500 | 5,042,600 | |
Union Township | 326,500 | 130,600 | |
Warren | Allamuchy Township | 11,734,198 | 4,693,679 |
Franklin Township | 1,369,380 | 547,752 | |
Great Meadows Regional | 592,500 | 237,000 | |
Hackettstown | 536,000 | 251,702 | |
Lopatcong Township | 2,694,870 | 1,077,948 | |
Mansfield Township | 942,200 | 376,880 | |
North Warren Regional | 1,474,725 | 589,890 | |
Warren Hills Regional | 3,055,780 | 1,222,312 | |
White Township | 1,050,457 | 420,183 |

You must be logged in to post a comment.